Black Bear Falls - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 High Mountain Way 1 2 848 $498,909 $588 91 days
914 High Mountain Way 1 2 848 $498,909 $588 91 days
742 Yona Trail Way 2 2 990 $519,900 $525 93 days
742 Yona Trail Way 2 2 990 $519,900 $525 93 days
960 High Mountain Way 3 3 1,838 $798,000 $434 150 days
640 Cub Path Way 2 2 1,408 $700,000 $497 178 days
766 High Mountain Way 3 3 2,050 $799,900 $390 183 days
766 High Mountain Way 3 3 2,050 $799,900 $390 183 days
Average: 2.1 2.4 1,377 $641,927 $492 133 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .