Black Bear Falls - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 High Mountain Way 1 2 848 $524,900 $618 45 days
914 High Mountain Way 1 2 848 $524,900 $618 45 days
742 Yona Trail Way 2 2 990 $519,900 $525 47 days
742 Yona Trail Way 2 2 990 $519,900 $525 47 days
749 Yona Trail Way 3 3 2,376 $750,000 $315 84 days
749 Yona Trail Way 3 3 2,376 $750,000 $315 84 days
960 High Mountain Way 3 3 1,838 $798,000 $434 104 days
640 Cub Path Way 2 2 1,408 $674,999 $479 132 days
766 High Mountain Way 3 3 2,050 $799,900 $390 137 days
766 High Mountain Way 3 3 2,050 $799,900 $390 137 days
Average: 2.3 2.5 1,577 $666,239 $461 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .