Black Bear Ridge Resort - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 High Rock Way 6 8 6,360 $1,599,000 $251 7 days
1740 High Rock Way N/A N/A 6,104 $1,899,999 $311 14 days
1740 High Rock Way 1 6 6,104 $1,899,999 $311 14 days
914 Black Bear Cub Way 4 4 3,136 $990,000 $315 27 days
914 Black Bear Cub Way 4 4 3,136 $990,000 $315 27 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 52 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 52 days
1026 Black Bear Cub Way 1 1 738 $459,900 $623 61 days
1026 Black Bear Cub Way 1 1 738 $459,900 $623 61 days
1447 Eagle Cloud Way 4 5 3,456 $989,900 $286 12 days
Average: 4.0 4.8 3,649 $1,109,717 $348 12 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 Bird Nest Way 3 4 2,250 $699,900 $311 92 days
1244 Bird Nest Way 3 4 2,250 $699,900 $311 172 days
Average: 3.0 4.0 2,250 $699,900 $311 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .