Duck Pond Estates Subdivision - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Woodcock Trail 5 6 4,965 $2,900,000 $584 6 days
2210 Woodcock Tr 5 6 4,965 $2,900,000 $584 6 days
2133 Duck Pond Lane 4 3 1,680 $1,300,000 $773 104 days
2129 Duck Pond Lane 3 3 2,068 $1,300,000 $628 104 days
2133 Duck Pond Lane 4 3 1,680 $1,300,000 $773 104 days
2129 Duck Pond Lane 3 3 2,068 $1,300,000 $628 104 days
2203 Woodcock Tr 2 2 960 $449,000 $467 133 days
Average: 3.7 3.7 2,626 $1,635,571 $634 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .