Ely Park Subdivision - Current Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 Palace Green Rd 3 2 1,292 $349,500 $270 12 days
2604 Honey Hill Rd 4 3 2,620 $400,000 $152 25 days
8116 Cambridge Reserve Drive 3 3 2,200 $364,900 $165 61 days
2631 Palace Green Rd 3 3 1,740 $359,900 $206 67 days
2705 Palace Green Rd 3 3 2,088 $378,000 $181 86 days
Average: 3.2 2.8 1,988 $370,460 $195 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2744 Wild Ginger Lane 3 3 2,410 $412,000 $170 442 days
Average: 3.0 3.0 2,410 $412,000 $170 442 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8002 Cambridge Reserve Dr 4 3 2,291 $375,000 $355,000 $154 0 days 9/30/26
8002 Cambridge Reserve Drive 4 3 2,290 $375,000 $355,000 $155 117 days 9/30/26
8131 Cambridge Reserve 3 3 2,116 $389,000 $380,000 $179 0 days 9/17/26
8131 Cambridge Reserve 3 3 2,116 $389,000 $380,000 $179 113 days 9/17/26
2723 Ely Park Ln 2 2 1,160 $289,900 $289,900 $249 0 days 8/24/26
2723 Ely Park Lane 2 2 1,160 $289,900 $289,900 $249 53 days 8/24/26
7418 Rose Water Lane 3 3 1,718 $375,000 $375,000 $218 86 days 8/21/26
2708 Palace Green Rd 3 3 1,728 $374,900 $374,900 $216 0 days 8/10/26
2708 Palace Green Rd 3 3 1,728 $374,900 $374,900 $216 44 days 8/10/26
Average: 3.0 2.8 1,811 $359,177 $352,733 $202 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.