Fountain City Home Market Report - Homes from $300k to $400k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3038 Conner Drive 3 2 1,630 $349,900 $214 1 day
4418 NE Garden 3 2 1,584 $359,000 $226 3 days
1427 Creekwood Drive 3 2 1,603 $359,900 $224 3 days
5828 NE Eldridge Rd 4 2 1,707 $399,900 $234 6 days
4101 Genny Lynn Drive 3 2 1,820 $379,900 $208 7 days
3308 Mountain Aster Drive 3 3 1,941 $387,700 $199 13 days
6604 Duke Rd 4 2 2,150 $315,000 $146 13 days
2411 Fenwood Drive 3 3 2,730 $400,000 $146 21 days
5209 Montrose Rd 3 3 1,536 $389,500 $253 24 days
5713 Haynes Sterchi Rd 3 2 2,540 $395,000 $155 28 days
Average: 3.1 2.2 1,754 $357,274 $212 66 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Whitesburg Drive 3 2 1,380 $334,900 $242 12 days
6708 Kern Rd 3 2 1,200 $309,900 $258 16 days
3509 Garden Drive N/A N/A 2,248 $350,000 $155 18 days
1015 Buckthorn Drive 3 3 2,190 $379,900 $173 19 days
6008 Ridgewood Rd 3 2 1,704 $350,000 $205 21 days
6616 Greenview Drive 3 2 1,535 $339,900 $221 29 days
4232 O'Hara Drive 3 3 1,569 $315,000 $200 31 days
6828 Amberfield Lane 3 2 1,700 $400,000 $235 50 days
1663 Maremont Rd 3 2 1,857 $350,000 $188 52 days
6829 Saint Croix Lane 3 2 1,436 $344,900 $240 62 days
Average: 3.1 2.1 1,689 $349,411 $212 58 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1722 Fair Drive 2 1 1,430 $310,000 $311,000 $217 0 days 9/4/26
2403 Maple Drive 3 3 1,836 $349,500 $354,500 $193 130 days 9/4/26
6416 Oleary Rd 4 2 2,500 $325,000 $330,000 $132 147 days 8/31/26
4305 Ohara Drive 4 2 2,032 $329,900 $328,000 $161 57 days 8/28/26
1802 Charles Drive 4 3 1,876 $375,000 $365,000 $194 84 days 8/28/26
6133 Weems Rd 3 2 1,546 $350,000 $350,000 $226 97 days 8/24/26
556 Greystoke Lane 3 2 1,560 $400,000 $400,000 $256 34 days 8/20/26
3110 Rifle Range Drive 3 3 2,135 $359,000 $365,000 $170 33 days 8/17/26
721 Woodview Drive 3 2 1,400 $340,000 $340,000 $242 83 days 8/17/26
3729 Lucinda Drive 4 2 1,624 $389,900 $378,900 $233 37 days 8/14/26
Average: 3.2 2.2 1,744 $355,257 $352,390 $213 61 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .