Gatlinburg, TN Condo Market Report - Condos from $300k to $400k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 Wiley Oakley Drive Unit 170 2 2 1,027 $329,900 $321 0 days
3815 E Parkway Unit 6 2 2 1,008 $319,900 $317 10 days
1228 Ski Mountain Rd Unit 5 2 2 1,150 $377,900 $328 10 days
429 Deer Path Lane Unit 203 2 2 1,332 $399,900 $300 16 days
429 Deer Path Lane Unit 203 2 2 1,332 $399,900 $300 16 days
1435 Wiley Oakley Drive Unit 177 2 2 1,078 $379,900 $352 20 days
1260 Ski View Dr Unit 1208 2 2 796 $314,499 $395 19 days
1435 Wiley Oakley Drive Unit 177 2 2 1,078 $379,900 $352 20 days
1155 Upper Alpine Way 105 Unit 105 2 2 1,056 $359,000 $339 25 days
1435 Wiley Oakley Drive Unit 175 2 2 1,078 $389,000 $360 40 days
Average: 2.1 2.0 947 $355,646 $391 58 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Baskins Creek Rd Unit 506 2 2 836 $374,990 $448 30 days
1155 Upper Alpine Way Unit 309 2 2 1,058 $374,000 $353 83 days
685 River 1 1 420 $319,900 $761 19 days
Average: 1.7 1.7 771 $356,296 $521 19 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
413 Baskins Creek #403 Rd Unit UNIT 403 2 2 836 $359,000 $348,500 $416 135 days 8/28/24
1824 Oriole Rd Unit 111 2 2 1,430 $315,000 $300,000 $209 138 days 8/14/24
685 River Rd Unit 304 1 1 420 $309,500 $309,500 $736 26 days 8/13/24
3815 E Parkway Unit 10 2 3 1,332 $325,000 $310,000 $232 46 days 8/6/24
102 Baskins Creek Pass Unit UNIT 104 2 2 853 $365,000 $365,000 $427 24 days 8/2/24
685 River Road Unit 304 1 1 420 $309,500 $309,500 $736 13 days 7/31/24
1235 Ski Mountain Road 629 Unit 629 3 2 1,588 $395,000 $362,000 $227 74 days 7/25/24
1235 Ski Mountain Rd Unit APT 629 3 2 1,588 $395,000 $362,000 $227 101 days 7/25/24
413 Baskins Creek Road Unit UNIT 403 2 2 836 $359,000 $348,500 $416 96 days 7/20/24
1824 Oriol Road Unit 111 2 2 1,430 $315,000 $300,000 $209 110 days 7/15/24
Average: 2.0 1.9 1,073 $344,700 $331,500 $384 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .