Gibbs, TN Home Market Report - Homes $100k to $200k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Fenwood Drive 2 1 1,110 $189,900 $171 1 day
3618 Rothmoor Drive 3 2 1,200 $149,900 $124 2 days
3618 Rothmoor Drive 3 2 1,200 $149,900 $124 3 days
5807 Maloneyville Rd 3 2 1,520 $179,455 $118 5 days
4701 Daystar Lane 2 1 786 $199,900 $254 16 days
8742 Majors Rd 3 2 2,000 $189,000 $94 23 days
227 Doughty Drive 1 1 697 $195,000 $279 32 days
6918 Beeler Rd 3 1 1,182 $159,900 $135 84 days
Average: 2.5 1.5 1,211 $176,619 $162 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Carver Rd 2 1 1,000 $169,000 $169 14 days
8713 Old Maynardville Pike 1 1 832 $169,900 $204 28 days
5705 Salem Church Rd 3 2 1,079 $165,000 $152 105 days
Average: 2.0 1.3 970 $167,966 $175 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2119 Maple Drive 2 1 1,064 $179,900 $140,000 $131 49 days 9/4/26
532 Harless Rd 3 1 1,074 $124,900 $117,900 $109 42 days 8/28/26
6810 Texas Valley Rd 3 1 1,372 $175,000 $175,000 $127 226 days 8/24/26
5604 Madonna Circle 3 1 1,588 $179,000 $155,000 $97 23 days 8/14/26
110 3rd St 3 2 1,536 $155,000 $170,000 $110 93 days 8/14/26
4608 Oriole Drive 2 1 1,256 $175,000 $150,000 $119 125 days 7/30/26
3421 Bellgreen Lane 2 1 825 $175,000 $180,000 $218 66 days 7/27/26
122 2nd St 2 3 2,432 $200,000 $212,500 $87 94 days 7/9/26
8715 Old Maynardville Pike 2 1 1,000 $169,900 $170,000 $170 77 days 6/26/26
4329 York Rd 3 2 1,120 $199,900 $199,900 $178 13 days 6/18/26
Average: 2.4 1.3 1,275 $173,625 $165,775 $138 87 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .