Knoxville, TN Condo Market Report - Condos from $100k to $200k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 N Broadway St Unit B16 2 2 1,104 $159,900 $144 7 days
810 Highland Drive Unit 604 2 2 1,200 $195,000 $162 7 days
417 Canberra Drive Unit 132 1 1 928 $183,000 $197 37 days
1625 Woodrow Drive Unit 410 2 1 925 $155,900 $168 37 days
3216 Quiet Way 2 2 1,080 $187,000 $173 67 days
810 Highland Drive Unit 501 2 2 1,020 $185,000 $181 74 days
1700 Clinch Ave Unit 411 1 1 336 $198,000 $589 77 days
435 Canberra Drive 1 1 928 $174,900 $188 127 days
1700 Clinch Ave Unit 311 1 1 336 $199,500 $593 160 days
3104 N Broadway St Unit A-5 2 2 1,024 $189,000 $184 169 days
Average: 1.6 1.5 888 $182,720 $258 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 Royal Prince Way 2 2 1,000 $160,000 $160 8 days
4701 Scepter Way 2 2 1,040 $194,900 $187 14 days
4753 Scepter Way 2 2 1,040 $190,000 $182 20 days
5508 Secluded Way 2 2 1,080 $197,500 $182 92 days
1640 Maple View Way 2 2 1,000 $199,900 $199 112 days
4207 Iona Way 2 1 858 $179,900 $209 204 days
Average: 2.0 1.8 1,003 $187,033 $187 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 Clinch Ave Unit 510 1 1 336 $160,000 $154,000 $458 133 days 9/3/26
2718 Painter Ave Unit B108 2 1 580 $197,500 $188,875 $325 17 days 8/3/26
1509 Highland Ave Unit A401 1 1 510 $199,000 $180,000 $352 128 days 7/31/26
944 Piney Grove Church Rd Unit D7 2 2 1,064 $189,500 $189,500 $178 26 days 7/17/26
1638 Maple View Way 2 2 1,000 $199,900 $192,900 $192 96 days 6/15/26
Average: 1.6 1.4 698 $189,180 $181,055 $301 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .