Legacy Mountain Resort - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Top Of The World Drive 1 2 1,500 $624,900 $416 1 day
2310 Top of The World Drive 1 2 1,500 $624,900 $416 6 days
3012 Legacy Vista Drive 2 4 2,808 $750,000 $267 85 days
2971 Legacy Vista Drive 2 2 2,028 $715,000 $352 94 days
2971 Legacy Vista Drive 2 2 2,028 $715,000 $352 94 days
2214 Towering Hemlock Drive 2 2 1,874 $689,999 $368 96 days
2214 Towering Hemlock Drive 2 2 1,874 $689,999 $368 96 days
2607 Mountain Glory Tr Unit 48 2 2 2,072 $699,000 $337 214 days
2607 Mountain Glory Trail 2 2 2,072 $699,000 $337 214 days
3045 Legacy Vista Drive 1 2 1,404 $649,000 $462 291 days
Average: 1.7 2.2 1,934 $644,308 $368 164 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2212 Towering Hemlock Drive 2 2 1,800 $625,000 $647,500 $359 33 days 7/7/26
Average: 2.0 2.0 1,800 $625,000 $647,500 $359 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .