Maryville / Walland 37804 Home Market Report - $300k to $400k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Bennett Village Drive 3 3 1,850 $365,000 $197 7 days
1633 Bennett Village Drive 3 3 1,850 $367,000 $198 8 days
1631 Bennett Village Drive 2 3 1,471 $307,000 $208 8 days
1629 Bennett Village Drive 3 3 1,471 $313,000 $212 8 days
1627 Bennett Village Drive 2 3 1,471 $303,000 $205 8 days
408 Amerine Rd 2 2 1,050 $314,900 $299 9 days
111 Eagleton Rd 4 3 2,248 $379,900 $168 12 days
5138 Sevierville Rd 5 3 2,240 $370,000 $165 14 days
1613 Bennett Village Drive 2 3 1,471 $314,000 $213 16 days
410 Harville St 3 2 1,056 $349,900 $331 20 days
Average: 2.9 2.6 1,652 $356,360 $222 76 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Bennett Village Drive 3 3 1,850 $365,000 $197 8 days
521 Deerfield Circle 3 3 2,036 $380,000 $186 21 days
826 Columbus St 3 2 1,620 $315,000 $194 28 days
1414 Wales Ave 3 3 1,446 $349,900 $241 28 days
2804 Patrick Ave 3 2 2,480 $315,000 $127 29 days
1611 Bennett Village Drive 3 3 1,850 $369,000 $199 35 days
149 Eleanor Davis Drive 4 3 2,114 $399,900 $189 39 days
1604 Bennett Village Drive 3 3 1,850 $366,000 $197 44 days
5748 Quail Run Drive 3 3 2,448 $399,900 $163 44 days
1620 Bennett Village Drive 3 3 1,850 $359,900 $194 45 days
Average: 3.0 2.9 1,812 $353,430 $198 90 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5121 Green Rd 3 2 1,581 $324,900 $320,000 $202 155 days 9/9/26
1603 Bennett Village Drive 3 3 1,471 $314,000 $312,000 $212 33 days 8/31/26
1707 Bennett Village Drive 3 3 1,471 $305,000 $305,000 $207 115 days 8/31/26
1605 Bennett Village Drive 3 3 1,850 $376,275 $376,275 $203 338 days 8/31/26
1804 Kittrell Ave 3 2 1,504 $375,000 $370,000 $246 22 days 8/28/26
213 Tekoa Way 3 2 1,600 $309,900 $295,000 $184 105 days 8/28/26
308 Heritage Crossing Drive 4 3 2,072 $399,900 $385,000 $185 167 days 8/28/26
1610 Bennett Village Drive 3 3 1,471 $306,000 $310,000 $210 31 days 8/27/26
300 Henderson St 3 2 1,265 $340,000 $335,000 $264 48 days 8/26/26
1886 E Brown School Rd 3 2 1,800 $340,000 $330,000 $183 65 days 8/26/26
Average: 3.0 2.4 1,570 $344,632 $342,482 $223 94 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .