Mountain Brook Subdivision - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Stonebrook Drive 2 2 1,254 $439,900 $350 2 days
2708 Cobblestone Drive 2 2 1,104 $325,000 $294 27 days
2708 Cobblestone Drive 2 2 1,104 $325,000 $294 27 days
644 Lloyd Huskey Rd 2 2 1,002 $394,900 $394 78 days
650 Lloyd Huskey Rd 2 2 1,104 $392,900 $355 91 days
650 Lloyd Huskey Road 2 2 1,104 $392,900 $355 91 days
Average: 2.0 2.0 1,112 $378,433 $340 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .