New Center, TN Home Market Report - Homes from $500k and Up

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Megan Ridge Drive Unit 10 3 5 3,560 $1,500,000 $421 3 days
2124 Megan Ridge Drive 3 5 3,560 $1,500,000 $421 3 days
377 Thomas Loop Road 3 3 2,771 $1,185,000 $427 52 days
344 Hansels Lea 3 4 3,000 $550,000 $183 167 days
3315 Thomaswood Trail 2 2 2,300 $559,000 $243 23 days
134 Megan View Lane 3 5 4,670 $1,224,900 $262 71 days
680 Arch Rock Drive 5 4 4,370 $975,000 $223 139 days
Average: 3.1 4.0 3,461 $1,070,557 $311 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .