Newport | TN Home Market Report - Homes from $100k to $200k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Shag Road 2 1 988 $169,900 $171 3 days
311 Shag Rd 2 1 988 $169,900 $171 3 days
121 E Cinder Alley 1 1 908 $139,000 $153 57 days
1040 Old Solomon Ferry Rd 2 2 1,056 $199,900 $189 20 days
131 Lincoln Ave 4 2 1,571 $179,000 $113 24 days
580 Woodlawn Avenue 3 2 1,120 $199,999 $178 30 days
1828 Cardinal Way 3 2 2,496 $165,000 $66 38 days
580 Woodlawn Avenue 3 2 1,120 $199,999 $178 44 days
852 Seabrook St 3 2 1,248 $200,000 $160 75 days
780 Rankin Hill Road 2 1 1,176 $197,900 $168 84 days
Average: 2.6 1.6 1,161 $184,844 $9,400 93 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Old Sevierville Highway 3 2 1,856 $194,900 $105 26 days
443 & 437 Jefferson Avenue 2 1 825 $140,000 $169 5 days
Average: 2.5 1.5 1,340 $167,450 $137 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
680 Musterfield Road 3 1 828 $149,000 $153,000 $184 106 days 9/3/26
680 Musterfield Rd 3 1 828 $149,000 $153,000 $184 140 days 9/3/26
1220 Evans Valley 2 2 840 $189,000 $176,000 $209 94 days 9/2/26
591 Freeman Avenue 3 2 1,350 $199,000 $195,500 $144 12 days 8/26/26
591 Freeman Ave 3 2 1,350 $199,000 $195,500 $144 77 days 8/26/26
1395 Bluets Rd 2 1 1,580 $179,900 $175,000 $110 140 days 8/25/26
890 Dove Way 3 1 1,344 $199,000 $192,000 $142 159 days 8/14/26
520 Upper Broad Street 2 2 1,224 $139,000 $120,000 $98 14 days 8/4/26
520 Upper Broad Street 2 2 1,224 $139,000 $120,000 $98 16 days 8/4/26
127 Skyhigh Drive 3 2 720 $150,000 $148,500 $206 3 days 7/16/26
Average: 2.7 1.8 1,157 $174,775 $168,843 $153 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .