Nicoha Estates Subdivision - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Nicoha Blvd 3 3 2,960 $659,900 $222 7 days
1583 Nicoha Blvd 3 5 2,352 $825,000 $350 27 days
1820 Skyhawk 1 1 856 $459,900 $537 79 days
1820 Skyhawk Lane 1 1 856 $459,900 $537 97 days
1425 Nicoha Boulevard 3 3 2,960 $659,900 $222 434 days
Average: 2.2 2.6 1,996 $612,920 $374 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .