Pigeon Forge | TN Condos - Current Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Plaza Drive Unit UNIT 5301 3 2 1,371 $449,000 $327 3 days
124 Plaza Drive Unit UNIT 5406 2 2 1,036 $419,000 $404 3 days
410 Big Bear Way Unit 3004 2 2 1,136 $409,000 $360 22 days
124 Plaza Drive Unit UNIT 3105 1 2 932 $329,900 $353 23 days
410 Big Bear Way Unit UNIT 3005 2 2 1,136 $429,900 $378 36 days
626 Snowflower Circle Unit 34 2 2 1,400 $381,000 $272 41 days
205 Ogle Drive Unit 551 3 3 1,692 $524,900 $310 44 days
625 S Asbury Drive Unit 20 2 2 1,080 $245,000 $226 47 days
2743 Colonial Drive Unit UNIT 212 1 1 680 $262,900 $386 45 days
129 Sugarfoot Way Unit 303 1 1 760 $300,000 $394 48 days
Average: 1.9 1.9 1,085 $385,390 $368 121 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 N River Rd Unit STE 306 2 2 932 $250,000 $268 4 days
3215 N River Rd Unit STE 604 2 2 932 $250,000 $268 12 days
3215 N River Rd Unit 502 2 2 932 $295,000 $316 154 days
422 Fleeta Williams Way 3 3 1,700 $519,900 $305 195 days
423 Big Bear Way 2 2 986 $350,000 $354 237 days
635 Snowflower Circle Unit 137 3 2 1,470 $408,900 $278 319 days
628 Snowflower Circle Unit 33 2 2 1,400 $380,000 $271 402 days
Average: 2.3 2.1 1,193 $350,542 $294 189 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Ogle Drive Unit UNIT 341 1 1 738 $284,900 $275,000 $372 52 days 10/22/26
124 Plaza Drive Unit UNIT 3704 2 2 1,064 $439,900 $432,400 $406 45 days 10/15/26
540 Henderson Rd Unit 29 2 2 1,365 $380,000 $380,000 $278 322 days 10/8/26
830 Golf View Blvd Unit UNIT 3108 2 2 1,390 $398,000 $390,000 $280 112 days 9/25/26
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $375,000 $267 301 days 9/11/26
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 351 days 9/9/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 217 days 8/28/26
124 Plaza Drive Unit 5106 2 2 1,036 $375,000 $360,000 $347 125 days 8/27/26
619 Snowflower Circle Unit 133 3 2 1,470 $397,000 $380,000 $258 332 days 8/21/26
540 Henderson Rd Unit 31 2 2 1,400 $380,000 $380,000 $271 270 days 8/11/26
Average: 2.1 1.9 1,230 $387,608 $376,616 $314 231 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.