Sheffield Subdivision - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 Trentham Circle 3 2 1,050 $350,000 $333 7 days
6332 Nails Creek Road 4 2 2,539 $625,750 $246 9 days
352 Illinois Ave 3 3 2,795 $750,000 $268 2 days
526 Simmons View Drive 3 2 1,950 $554,600 $284 3 days
526 Simmons View Drive 3 2 1,950 $554,600 $284 3 days
6332 Nails Creek Rd 4 2 2,503 $625,750 $250 6 days
372 Fallen Oak Circle 3 2 2,268 $669,900 $295 7 days
1040 Chris Dale Drive 3 3 2,028 $449,900 $221 7 days
11104 Chapman Hwy 6 4 6,541 $1,800,000 $275 8 days
225 Wahoo Court 3 3 1,985 $445,500 $224 8 days
Average: 3.2 2.7 2,292 $512,434 $3,522 42 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Seymour Heights Drive 4 3 2,639 $520,000 $197 1 day
945 Circle Drive 3 2 1,800 $399,900 $222 16 days
613 Devon St 3 2 1,550 $429,900 $277 20 days
112 Blue Ridge Lane 4 2 1,248 $299,900 $240 22 days
1480 Cunningham Rd 3 2 1,568 $269,995 $172 24 days
827 Walker Ave N/A N/A N/A $64,900 Unknown 28 days
2327 Dripping Springs Rd 3 2 1,568 $385,000 $245 28 days
1697 Munsey Hatcher Rd 3 2 1,721 $359,900 $209 29 days
1430 Hawk Lane 2 2 1,258 $355,000 $282 31 days
1648 Laramie Lane 3 3 2,202 $779,900 $354 12 days
Average: 3.2 2.6 2,221 $382,910 $211 38 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 First St 3 2 1,917 $354,000 $364,620 $190 143 days 9/8/26
502 Davis Hollow Rd 3 3 2,592 $575,000 $557,000 $214 49 days 9/4/26
323 Seymour Heights Drive 3 2 1,900 $399,900 $394,900 $207 70 days 9/4/26
817 Pioneer Drive 3 2 1,785 $449,000 $395,000 $221 126 days 9/4/26
1239 S Old Sevierville Pike 3 2 1,618 $349,900 $350,000 $216 165 days 9/4/26
704 Mize Rd 3 2 1,884 $465,000 $465,000 $246 57 days 9/3/26
704 Mize Road 3 2 1,884 $465,000 $465,000 $246 17 days 9/3/26
348 Front Runner Lane 3 3 1,950 $464,000 $464,000 $237 57 days 9/3/26
425 Third Street 3 3 2,052 $459,000 $454,000 $221 21 days 9/2/26
225 Freda Dale Circle 2 2 1,112 $269,900 $269,900 $242 28 days 9/2/26
Average: 3.2 2.5 1,989 $396,086 $387,088 $207 165 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .