Ski Mountain Property - Current Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1188 Ski Mountain Rd 2 2 1,040 $449,000 $431 1 day
1188 Ski Mountain Road 2 2 1,040 $449,000 $431 1 day
1110 Ski Mtn Road 3 4 2,388 $629,900 $263 35 days
1110 Ski Mtn Rd 3 4 2,388 $629,900 $263 37 days
1215 N Baden Drive 3 3 1,650 $479,000 $290 52 days
1211 N Baden Drive 3 2 1,696 $579,000 $341 52 days
937 Ski Mountain Road 3 2 2,090 $550,000 $263 66 days
933 Ski Mountain Road 3 2 2,090 $575,000 $275 72 days
1116 Ski Mountain Road 3 3 2,337 $929,900 $397 123 days
Average: 2.8 2.7 1,857 $585,633 $328 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Ski Mountain Rd. Road 3 2 1,500 $525,900 $350 683 days
Average: 3.0 2.0 1,500 $525,900 $350 683 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .