Sweetwater,TN Home Market Report - Homes $100k to $200k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 State Highway 11 3 2 1,269 $199,900 $157 Unknown
1231 Sweetwater Vonore Rd 4 2 2,303 $159,900 $69 Unknown
807 Bennett St 3 2 1,344 $179,000 $133 Unknown
Average: 3.3 2.0 1,638 $179,600 $120 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Boykin St 3 2 1,232 $185,000 $150 Unknown
1003 W Morris Street 2 1 900 $199,900 $222 Unknown
1248 Shelton Grove Road 3 2 1,152 $147,000 $127 Unknown
170 Layman Circle 3 2 1,848 $139,900 $75 Unknown
353 Tmg Rd 2 2 1,456 $185,000 $127 Unknown
3948 Sweeetwater Vonore Rd 3 1 1,630 $188,000 $115 Unknown
239 Mt View Rd 3 2 1,120 $178,900 $159 Unknown
Average: 2.7 1.7 1,334 $174,814 $139 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
709 Monroe St 2 1 1,251 $150,000 $150,000 $119 Unknown 9/11/23
717 Old Hwy 68 2 1 980 $176,900 $176,900 $180 Unknown 9/6/23
747 Forkners Chapel Rd 2 2 1,284 $195,000 $195,000 $151 Unknown 9/6/23
3786 Sweetwater Vonore Road 2 2 1,248 $170,000 $170,000 $136 Unknown 9/5/23
307 Lenoir St 2 1 1,012 $180,000 $180,000 $177 Unknown 8/28/23
104 Carter St 3 3 2,327 $198,500 $198,500 $85 Unknown 7/12/23
605 Patton St 3 2 1,568 $200,000 $200,000 $127 Unknown 6/28/23
Average: 2.3 1.7 1,381 $181,485 $177,358 $138 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .