Sweetwater,TN Home Market Report - Homes $200k to $300k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 W Central Ave 3 2 2,112 $245,000 $116 Unknown
175 Red Pond Rd 3 2 2,000 $300,000 $150 Unknown
907 Patton St 3 2 1,400 $275,000 $196 Unknown
719 Johnson St 3 2 1,476 $289,000 $195 Unknown
101 Gaines St 3 2 1,488 $280,000 $188 Unknown
1310 Sweetwater Vonore Rd 2 1 1,336 $225,000 $168 Unknown
118 Redbud Drive 3 2 1,568 $239,600 $152 Unknown
470 Christianburg Rd 3 2 1,344 $259,000 $192 Unknown
800 Fair St 3 2 1,344 $209,900 $156 Unknown
216 Over Hill Drive 3 1 1,176 $235,000 $199 Unknown
Average: 2.9 1.8 1,541 $251,323 $166 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Hudson St 3 1 1,450 $234,900 $162 Unknown
258 Meadow Brook Rd 2 3 1,861 $239,999 $128 Unknown
417 Oakhill Drive 3 2 1,300 $225,000 $173 Unknown
1335 New Hwy 68 4 2 1,904 $225,000 $118 Unknown
1011 Monroe St 3 2 1,262 $219,900 $174 Unknown
205 Gaines St 3 2 1,210 $259,900 $214 Unknown
129 Cleveland Rd 4 2 2,250 $299,000 $132 Unknown
911 Hudson St 3 2 1,650 $245,900 $149 Unknown
Average: 3.1 2.0 1,610 $243,699 $156 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
494 Oakland Road 3 2 2,100 $279,900 $279,900 $133 Unknown 9/19/23
415 Ashbury Circle Circle 3 4 1,820 $269,000 $269,000 $147 Unknown 9/1/23
419 Hawkins Rd 3 2 1,888 $250,000 $250,000 $132 Unknown 8/30/23
319 Sunnyside Rd 3 2 1,404 $229,000 $229,000 $163 Unknown 8/24/23
123 Twin Oaks Rd 2 2 1,452 $289,000 $289,000 $199 Unknown 8/23/23
1317 New Hwy 68 2 2 1,344 $215,000 $215,000 $159 Unknown 8/17/23
501 Kinzalow Drive 3 1 1,176 $235,000 $235,000 $199 Unknown 8/14/23
324 Hawkins Rd 3 2 1,708 $249,000 $249,000 $145 Unknown 8/8/23
194 Bluebird Lane 4 2 2,343 $269,900 $269,900 $115 Unknown 8/1/23
704 McCaslin Ave 2 1 1,136 $219,900 $219,900 $193 Unknown 7/21/23
Average: 2.9 2.0 1,573 $252,494 $249,141 $163 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .