Sweetwater,TN Home Market Report - Homes $300k to $400k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Red Pond Rd 3 2 2,000 $300,000 $150 Unknown
213 Duseth Drive 3 2 1,592 $339,999 $213 Unknown
711 Chestnut St 4 3 2,380 $329,900 $138 Unknown
214 Thompson Farm Rd 3 2 1,480 $332,900 $224 Unknown
208 Thompson Farm Road Rd 3 2 1,480 $332,900 $224 Unknown
1005 Monroe St 3 3 1,810 $359,900 $198 Unknown
1310 Park St 5 2 2,166 $349,900 $161 Unknown
712 W Morris St 3 3 2,396 $399,800 $166 Unknown
418 Ashbury Circle 3 3 1,628 $309,900 $190 Unknown
416 Ashbury Circle 3 4 1,820 $314,900 $173 Unknown
Average: 3.3 2.6 1,875 $337,009 $184 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Oakland Rd 3 2 1,960 $334,900 $170 Unknown
1009 Mccaslin Ave 4 2 2,168 $329,999 $152 Unknown
311 Duseth Drive 5 3 2,511 $375,000 $149 Unknown
505 Fair St 3 2 2,324 $399,000 $171 Unknown
1650 Old Highway 68 2 3 2,149 $400,000 $186 Unknown
Average: 3.4 2.4 2,222 $367,779 $166 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Briarcliff Rd 4 3 2,094 $384,900 $384,900 $183 Unknown 9/20/23
435 Edgewood Drive 3 2 2,012 $360,000 $370,000 $183 26 days 9/6/23
435 Edgewood Drive Drive 3 2 2,012 $360,000 $360,000 $178 Unknown 9/6/23
894 Head of Creek Rd 2 2 1,488 $399,900 $399,900 $268 Unknown 8/24/23
126 Brown Drive 3 2 1,697 $362,900 $362,900 $213 Unknown 7/27/23
170 Pond Creek Rd 3 2 1,680 $300,000 $300,000 $178 Unknown 7/14/23
200 Washington Rd 3 2 1,400 $309,000 $309,000 $220 Unknown 7/10/23
Average: 3.0 2.1 1,769 $353,814 $353,485 $202 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .