Tennessee Condo Market Report - Condos from $100k to $200k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Ski View Drive Unit APT 2203 1 2 398 $189,000 $474 0 days
3104 N Broadway St Unit B16 2 2 1,104 $159,900 $144 7 days
810 Highland Drive Unit 604 2 2 1,200 $195,000 $162 7 days
1380 Ski View Drive Unit UNIT 2204 1 1 480 $194,900 $406 7 days
1260 Ski View Drive Unit APT 2207 1 1 398 $187,750 $471 7 days
1260 Ski View Drive Unit APT 2104 1 1 360 $182,700 $507 7 days
1260 Ski View Drive Unit APT 2101 1 1 360 $182,750 $507 7 days
3710 Weber Road 2 1 703 $189,900 $270 10 days
3710 Weber Rd Unit C307 2 1 703 $189,900 $270 7 days
25 Wilshire Heights Drive 2 2 1,162 $199,900 $172 14 days
Average: 1.3 1.2 685 $166,594 $272 127 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 Royal Prince Way 2 2 1,000 $160,000 $160 8 days
4701 Scepter Way 2 2 1,040 $194,900 $187 14 days
4753 Scepter Way 2 2 1,040 $190,000 $182 20 days
1081 Cove Rd Unit APT 534 1 1 831 $167,000 $200 48 days
74 Wilshire Heights Drive Unit 74 2 2 938 $199,000 $212 53 days
5508 Secluded Way 2 2 1,080 $197,500 $182 92 days
40460 Indian Creek Tr 4 2 1,440 $199,998 $138 100 days
7000 Big Horn Drive Unit A4 1 1 1,104 $175,000 $158 102 days
1640 Maple View Way 2 2 1,000 $199,900 $199 112 days
3710 Weber Road 1 1 560 $125,000 $223 83 days
Average: 1.8 1.6 968 $178,757 $189 83 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 Tammy Drive Unit 4 2 2 940 $159,900 $155,000 $164 132 days 9/10/26
36 Lakeshore Terrace Unit 15 2 2 1,252 $165,900 $150,000 $119 100 days 9/3/26
1700 Clinch Ave Unit 510 1 1 336 $160,000 $154,000 $458 133 days 9/3/26
391 Moytoy Rd Unit 208 2 1 774 $119,900 $105,000 $135 278 days 8/14/26
2718 Painter Ave Unit B108 2 1 580 $197,500 $188,875 $325 17 days 8/3/26
1509 Highland Ave Unit A401 1 1 510 $199,000 $180,000 $352 128 days 7/31/26
1260 Ski View Drive Unit 2106 1 1 398 $159,900 $159,900 $401 65 days 7/30/26
446 Tammy Drive Unit 8 2 6 940 $169,900 $155,000 $164 87 days 7/27/26
3043 Lee Hwy 2 2 988 $190,000 $190,000 $192 94 days 7/24/26
1081 Cove Road 1 1 576 $123,000 $120,000 $208 120 days 7/21/26
Average: 1.5 1.6 730 $160,183 $154,176 $234 186 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .