Wears Valley, TN - Log Cabin Market Report - Cabins $500k and Up

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4406 Long Rifle Road 4 6 3,390 $1,199,000 $353 5 days
3572 Pebbles Mountain Way 2 2 1,123 $579,900 $516 18 days
3047 Redtail Road 3 3 3,103 $1,025,000 $330 18 days
3286 Lonesome Pine Way 3 5 4,045 $1,250,000 $309 35 days
2867 White Oak Ridge Lane 3 3 2,106 $639,900 $303 42 days
2963 Little Cub Way 2 2 1,414 $599,900 $424 45 days
2440 Paradise Falls Way 5 4 3,654 $1,235,000 $337 56 days
2809 White Oak Ridge Lane 3 3 2,106 $799,000 $379 58 days
2176 Spurling Road 4 6 3,053 $1,260,000 $412 59 days
3123 Rocking Chair Lane 3 3 2,420 $899,000 $371 61 days
Average: 3.2 3.7 2,612 $926,128 $365 103 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 White Oak Ridge Lane 2 2 1,404 $599,900 $427 15 days
3429 Mtn Tyme Way 3 4 2,526 $1,100,000 $435 22 days
4276 Parkside Village Drive 1 2 1,012 $550,000 $543 23 days
2722 Mountain Preserve Drive 6 6 3,874 $1,100,000 $283 64 days
4524 Whetstone Road 2 2 2,380 $850,000 $357 56 days
Average: 2.8 3.2 2,239 $839,980 $409 36 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2815 White Oak Ridge Lane 2 2 1,404 $599,900 $575,000 $409 76 days 7/6/26
3751 Line Springs Lane 3 3 1,896 $875,000 $872,000 $459 42 days 6/24/26
3634 Sugar Tree Drive 3 3 3,100 $657,000 $635,000 $204 183 days 6/1/26
Average: 2.7 2.7 2,133 $710,633 $694,000 $358 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .