Westmoreland Home Market Report - Homes from $500k & Up

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5413 Riverbend Drive 3 3 2,312 $1,095,000 $473 3 days
8220 Elm Hill Circle 4 3 2,265 $585,000 $258 3 days
8409 Thornbury Court 4 3 2,300 $659,900 $286 5 days
7324 Rotherwood Drive 4 4 3,524 $1,299,000 $368 5 days
1436 Bronze Lane 4 4 2,904 $1,074,000 $369 5 days
8513 Sunscape Lane 3 3 2,170 $885,900 $408 13 days
7604 SW Kingsbury Drive 5 3 1,868 $540,000 $289 13 days
5500 Heathrow Drive 5 7 7,373 $2,995,000 $406 14 days
1221 Southbreeze Circle 3 2 1,678 $549,900 $327 15 days
5216 Hickory Hollow Rd 5 5 6,100 $1,995,000 $327 18 days
Average: 4.0 3.9 3,764 $1,209,921 $312 97 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Selby Lane 4 5 4,760 $1,650,000 $346 11 days
1313 Woodland Ridge Lane 3 4 2,859 $699,950 $244 11 days
5520 Heathrow Drive 5 4 4,596 $1,550,000 $337 12 days
1211 Craig Rd 3 1 1,706 $700,000 $410 13 days
1306 Pershing Hill Lane 3 3 2,800 $575,000 $205 21 days
1332 Pershing Hill Lane 3 3 2,331 $550,000 $235 27 days
1116 Ansley Woods Way 5 4 4,725 $850,000 $179 32 days
9114 Hailes Abbey Lane 5 4 4,291 $1,300,000 $302 33 days
7335 Misty Meadow Place 5 6 5,819 $2,550,000 $438 34 days
1044 Paddington Rd 4 3 2,764 $649,000 $234 39 days
Average: 4.0 3.7 3,344 $989,322 $293 90 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1505 Duncan Rd 3 3 2,330 $1,100,000 $1,100,000 $472 0 days 7/21/26
1111 Scatter Way 4 3 2,558 $510,000 $510,000 $199 78 days 7/21/26
1504 Bickerstaff Blvd 4 5 4,590 $1,089,000 $1,000,000 $217 85 days 7/21/26
821 Vista Oaks Lane 5 4 3,094 $825,000 $835,000 $269 35 days 7/14/26
1807 Botsford Drive 4 4 3,391 $1,319,550 $1,319,550 $389 40 days 7/13/26
1456 Mossy Rock Lane 3 3 2,876 $619,000 $606,925 $211 102 days 7/13/26
8117 Crimson Tree Lane 4 4 2,672 $699,900 $689,000 $257 66 days 7/10/26
1101 Ansley Woods Way 3 3 2,362 $749,000 $729,000 $308 95 days 7/10/26
1749 Polkwright Lane 3 2 2,126 $710,000 $710,000 $333 37 days 7/7/26
8418 S Northshore Drive 5 6 4,300 $1,499,000 $1,450,000 $337 139 days 7/7/26
Average: 4.0 3.9 3,555 $1,104,587 $1,081,445 $297 78 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .