White Pine,TN Home Market Report - Homes from $200k to $300k

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 Douglas Street 3 2 1,404 $274,900 $195 9 days
3058 Kimberly Drive 3 2 1,225 $260,000 $212 21 days
1610 High Street Street 3 2 1,248 $274,900 $220 33 days
1610 High St 3 2 2,148 $274,900 $127 33 days
1416 Branner Street 3 2 1,244 $285,000 $229 40 days
1416 Branner St 3 2 1,245 $285,000 $228 40 days
420 Dee Dee Court 2 2 744 $203,000 $272 41 days
420 Dee Dee Court 2 2 744 $203,000 $272 41 days
1424 Branner Street 3 2 1,241 $259,900 $209 41 days
3073 Kimberly Drive 3 2 1,224 $249,999 $204 146 days
Average: 2.8 2.0 1,141 $259,708 $12,527 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Guy St 3 1 1,453 $249,900 $171 5 days
LOT 6 Harrison Ferry Road 3 2 1,200 $215,000 $179 142 days
1310 Tabitha Drive 3 2 1,288 $245,500 $190 2 days
950 US-25E 3 2 1,080 $239,900 $222 56 days
950 US-25 E E 3 2 1,080 $239,900 $222 5 days
Lot 6 Harrison Ferry Rd 3 2 1,200 $215,000 $179 190 days
2026 Jonathan Drive 3 2 1,354 $235,000 $173 105 days
Lot 8 Harrison Ferry 3 2 1,200 $210,000 $175 198 days
334 Harrison Ferry (lot 9) ROAD 3 2 1,200 $210,000 $175 45 days
3318 Windjammer Lot 1 ROAD 3 2 1,200 $210,000 $175 7 days
Average: 3.0 1.9 1,219 $223,476 $184 60 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2919 Brethren Church Rd Off Rd 3 2 1,404 $250,000 $240,000 $170 50 days 2/29/24
1425 Branner Street St 2 2 1,040 $229,900 $220,000 $211 56 days 2/28/24
1425 Branner Street 2 2 1,040 $229,900 $220,000 $211 18 days 2/28/24
1365 Main Street 3 2 1,653 $245,000 $245,000 $148 6 days 2/16/24
3411 Poplar Street 3 3 2,550 $274,000 $297,000 $116 15 days 2/14/24
408 Dee Dee Court 3 2 1,224 $257,000 $257,000 $209 34 days 2/5/24
408 Dee Dee Court 3 2 1,224 $257,000 $257,000 $209 18 days 2/5/24
1088 Rosella 3 2 1,354 $269,900 $269,900 $199 16 days 1/29/24
3314 Windjammer Rd 3 2 1,200 $210,000 $215,000 $179 105 days 1/25/24
1425 Branner Street 2 2 1,040 $229,900 $220,000 $211 16 days 1/21/24
Average: 2.8 2.1 1,344 $238,550 $237,575 $184 18 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .